Social Work, B.S.W.
Upon successful completion of the program of studies for Social Work, the student will receive a B.S.W. in Social Work and will have given evidence of the following outcomes and goals:
- Students will integrate the history, purpose, and philosophy of social work in the study of the profession and its practice through course exams, student-led class discussions, and assigned research.
- Students will observe and practice the clinical skills necessary for the social work profession through three semesters of internship experiences.
- Students will use evidence-based social work practice with individuals, families, groups, organizations, and communities in local and global settings and will receive appropriate feedback regarding their skill development as practitioners and as leaders in service delivery.
- Students will be guided toward the lifelong learning and commitment necessary for current credentialing and licensure, advanced M.S.W. study, advocacy for issues of social justice in social work practice, and academic research and service opportunities as inspired and guided by the Mercy core values and Critical Concerns.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
The B.S.W. student is required to take:
Code | Title | Credits |
---|---|---|
SO101 | Principles of Sociology | 3.0 |
BI111 | Life: Human Biology | 4.0 |
EN111 | Academic Writing and Research I | 3.0 |
or EN221 | Honors Argument: Rhetoric & Research | |
MA103 | Introduction to Statistical Thinking | 3.0 |
PS111 | Introduction to Psychology | 3.0 |
or PS113 | Foundations of Psychology | |
Select one of the following two options: 1 | 3.0-6.0 | |
One semester of intermediate Spanish | ||
Total Credits | 19.0-22.0 |
- 1
Spanish is required to fulfill the language requirement, however another language can be substituted with the approval of the department chairperson.
All of these courses provide a liberal arts foundation on which to build the social work curriculum, inclusive of field experience. The major course requirements are as follows:
Code | Title | Credits |
---|---|---|
SW101 | Foundations of Social Work | 3.0 |
SW203 | Introduction to Social Welfare | 3.0 |
SW253 | Human Rights & Social Justice | 3.0 |
SW295 | CommunicationSkillsSocialWork | 3.0 |
SW305 | Human Behavior & Social Environment I | 3.0 |
SW306 | Human Behavior & Social Environment II | 3.0 |
SW310 | Methods of Social Work Research | 3.0 |
SW313 | Social Work Practice I | 3.0 |
SW323 | Social Policy | 3.0 |
SW361 | Mental Health | 3.0 |
SW390 | Macro Junior Field Education | 3.0 |
SW414 | Social Work Practice II | 3.0 |
SW440 | AdvPolicy&SocWkPract | 3.0 |
SW496 | Senior Field Education in Social Work | 6.0 |
SW497 | Advanced Field Education in Social Work | 6.0 |
Select two of the following: | 6.0 | |
Selected Topics in Social Work | ||
Human-Animal Bond | ||
Addictions | ||
Family Systems | ||
Child Welfare | ||
Any course from the Gerontology selection | ||
Total Credits | 57.0 |
Students must complete 57 credits in the department. BI111 Life: Human Biology must be taken before, or during the junior year. Those students who are interested in applying for the Baccalaureate Child Welfare Education Program (BCWEP) must take SW265 Child Welfare class as one of their social work electives. SW265 Child Welfare must be taken prior to or concurrently when applying for the BCWEP grant.
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
SO101 | Principles of Sociology 1,2 | 3.0 |
SP101 or SP105 |
Elementary Spanish I 1,2 or Beginning Everyday Spanish I |
3.0 |
SW101 | Foundations of Social Work 2 | 3.0 |
Credits | 14.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
PS111 or PS113 |
Introduction to Psychology 1 or Foundations of Psychology |
3.0 |
SP102 or SP106 |
Elementary Spanish II 2 or Beginning Everyday Spanish II |
3.0 |
MA103 | Introduction to Statistical Thinking 1,2 | 3.0 |
SW203 | Introduction to Social Welfare 2 | 3.0 |
Credits | 15.0 | |
Second Year | ||
Fall Semester | ||
SW295 | CommunicationSkillsSocialWork 2 | 3.0 |
SW305 | Human Behavior & Social Environment I 2 | 3.0 |
History 1 | 3.0 | |
BI111 | Life: Human Biology 1 | 4.0 |
Religious Studies 1 | 3.0 | |
Credits | 16.0 | |
Spring Semester | ||
SW253 | Human Rights & Social Justice 2 | 3.0 |
SW306 | Human Behavior & Social Environment II 2 | 3.0 |
SW310 | Methods of Social Work Research 2 | 3.0 |
Visual & Perf. Arts 1 | 3.0 | |
Literature 1 | 3.0 | |
Credits | 15.0 | |
Third Year | ||
Fall Semester | ||
SW361 | Mental Health 2 | 3.0 |
SW Elective I 2 | 3.0 | |
WS311 | Shaping Lives: Women & Gender 1 | 3.0 |
PL245 | Philosophical Inquiry 1 | 3.0 |
Elective | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
SW390 | Macro Junior Field Education 2 | 3.0 |
SW313 | Social Work Practice I 2 | 3.0 |
SW Elective II 2 | 3.0 | |
Ethics 1 | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Fourth Year | ||
Fall Semester | ||
SW496 | Senior Field Education in Social Work 2 | 6.0 |
SW414 | Social Work Practice II 2 | 3.0 |
SW323 | Social Policy 2 | 3.0 |
GEN400 | WI:Visioning a Future 1 | 3.0 |
Credits | 15.0 | |
Spring Semester | ||
SW497 | Advanced Field Education in Social Work 2 | 6.0 |
SW440 | AdvPolicy&SocWkPract 2 | 3.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Total Credits | 120.0 |
- 1
General Education
- 2
Major