Communication, B.A.
Communication, which is predominantly mediated by technology, is foundational to all forms of human interaction. From successfully developing interpersonal relationships to skillfully managing an organization to critically understanding the world around us, strong verbal and written communication skills are an absolute must.
We have curated an undergraduate program – focused on critical analysis and experiential learning – that is designed to provide students a space in which to strengthen their communication skills in a variety of ways, from public speaking to media production.
Ultimately, our major is grounded in an interdisciplinary fusion of communication theory and media studies and will properly prepare students to thrive in our continuously evolving, media-centered society – academically, personally, and professionally.
Lambda Pi Eta
To become a member of the Omega Nu Chapter of Lambda Pi Eta (LPH), the National Communication Association’s Honors Society, students must have completed at least 60 credits (with 12 or more credits in CM), while maintaining a minimum 3.25 GPA for all CM-specific courses, as well as a minimum overall cumulative GPA of 3.0 for all non-CM coursework.
Upon successful completion of the program of studies for Communication, the student will receive B.A. in Communication and will have given evidence of the following outcomes and goals.
- Develop strong verbal and non-verbal communication skills through oral presentations.
- Conduct academic research to further develop critical/creative thinking skills.
- Identify, analyze, evaluate, and/or produce media content.
- Understand the ethical, theoretical, and practical implications in the creation, distribution and/or consumption of media.
- Gain specialized knowledge and skills in one or more of the following areas: Journalism and Public Relations or Media and Visual Studies.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
To remain in good academic standing, students must maintain a minimum cumulative grade point average in the major of at least 2.5 or higher, which is also the requirement for graduation.
Major Sequence
Includes 27 credits from the required core courses and a total of 15 credits from the student’s chosen concentration area of Journalism & Public Relations or Media & Visual Studies:
Code | Title | Credits |
---|---|---|
Core Courses | ||
CM100 | Fundamentals of Communication | 3.0 |
CM101 | Introduction to Mass Communication | 3.0 |
CM105 | Public Speaking | 3.0 |
CM217 | Media Production 1 | 3.0 |
CM305 | Media Law & Ethics | 3.0 |
CM310 | Interpersonal Communication | 3.0 |
CM401 | Communication Theory | 3.0 |
CM404 | Communication Research | 3.0 |
CM405 | Communication Internship | 3.0 |
Concentration | ||
Select one concentration: | 15.0 | |
Journalism & Public Relations | ||
Media & Visual Studies | ||
Total Credits | 42.0 |
- 1
Communication majors may not use CM217 to fulfill the Visual & Performing Arts General Education category.
Concentration
Students must complete 15 credits total from one chosen concentration area.
Journalism & Public relations
Code | Title | Credits |
---|---|---|
Requirements | ||
Select 15 credits from the following: | 15.0 | |
News Writing & Reporting | ||
News Editing | ||
Introduction to Public Relations | ||
Writing for the Mass Media | ||
Writing on the Web | ||
Organizational Communication | ||
Public Relations Writing | ||
Advanced Media Production | ||
Special Topics | ||
Total Credits | 15.0 |
Media & Visual Studies
Code | Title | Credits |
---|---|---|
Requirements | ||
Select 15 credits from the following: | 15.0 | |
Visual Communication | ||
Transmedia Storytelling | ||
The Art of Film | ||
Women in Film | ||
Writing About Television | ||
Intercultural Communication | ||
Mass Media & Social Issues | ||
Advanced Media Production | ||
Special Topics | ||
Total Credits | 15.0 |
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
CM100 | Fundamentals of Communication 2 | 3.0 |
CM101 | Introduction to Mass Communication 2 | 3.0 |
CM217 | Media Production 2 | 3.0 |
Credits | 14.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
Social Science 1 or History 1 | 3.0 | |
Mod. Lang. or V&P Arts 1 | 3.0 | |
CM105 | Public Speaking 2 | 3.0 |
CM Concentration 2 | 3.0 | |
Credits | 15.0 | |
Second Year | ||
Fall Semester | ||
Literature or Nat. Science 1 | 3.0-4.0 | |
Social Science 1 or History 1 | 3.0 | |
Mod. Lang. or V&P Arts 1 | 3.0 | |
CM Concentration 2 | 3.0 | |
CM Concentration 2 | 3.0 | |
Credits | 15.0-16.0 | |
Spring Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Quantitative Analysis 1 | 3.0-4.0 | |
Literature or Nat. Science 1 | 3.0-4.0 | |
Social Science 2 1 | 3.0 | |
CM Concentration 2 | 3.0 | |
Credits | 15.0-17.0 | |
Third Year | ||
Fall Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Ethics or WS311 1 | 3.0 | |
CM Concentration 2 | 3.0 | |
CM Concentration 2 | 3.0 | |
CM405 | Communication Internship (or Elective) 2 | 3.0 |
Credits | 15.0 | |
Spring Semester | ||
Ethics or WS311 1 | 3.0 | |
CM305 or CM310 |
Media Law & Ethics 2 or Interpersonal Communication |
3.0 |
CM401 | Communication Theory (or Elective) 2 | 3.0 |
CM404 | Communication Research (or Elective) 2 | 3.0 |
CM405 | Communication Internship (or Elective) 2 | 3.0 |
Credits | 15.0 | |
Fourth Year | ||
Fall Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
CM405 | Communication Internship (or Elective) 2 | 3.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
CM305 or CM310 |
Media Law & Ethics 2 or Interpersonal Communication |
3.0 |
CM401 | Communication Theory (or Elective) 2 | 3.0 |
CM404 | Communication Research (or Elective) 2 | 3.0 |
CM405 | Communication Internship (or Elective) 2 | 3.0 |
Credits | 15.0 | |
Total Credits | 119.0-122.0 |
- 1
General Education
- 2
Major