Health Profession Studies, B.A.
The B.A. in Health Profession Studies program is intended to prepare students for many possible jobs, including those in the following areas: patient/hospital intake, patient care assistant, patient care coordinator, hospital or doctor office manager, patient advocate, rehabilitation aide, health advocate, patient navigator, community support staff, activity leader in long-term care facility, and hospice. Employment opportunities can be found with many types of employers, including hospitals, dental offices, laboratories, health clinics, rehabilitation centers, nursing homes, hospice homes, community and public agencies, and large health care organizations. Students can also successfully apply for a variety of professional entry-level graduate or postbaccalaureate programs, such as Accelerated B.S.N., Direct Entry M.S.N., M.S. in Speech Language Pathology, etc.
Occupational/technical credits from a health-related A.A.S. program may transfer as general electives for transfer students majoring in GCU’s Health Sciences or Health Profession Studies programs.
Upon successful completion of the program of study, the student will receive a B.A. in Health Profession Studies and will have given evidence of the following outcomes and goals:
- Students will use and apply the knowledge related to the health care professions:
- scientific: human anatomy and physiology;
- health care systems, insurance products, and legal parameters of the health care profession; and
- social systems and clinical processes.
- Students will demonstrate effective communication evidenced through development of academic and scientific research, team collaboration, and oral presentations as well as an ability to communicate with diverse populations.
- Students will apply career-based skills and personal preferences through internships, clinical experiences, and/or capstone requirements along with external evaluation of these experiences.
- Students will show personal integration of Mercy core values and the ethics and standards of the profession through service learning and application of ethics and the standards of the profession.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
Code | Title | Credits |
---|---|---|
Required Courses (42 credits): | ||
HRP111 | Introduction to Health Science | 3.0 |
HRP200 | Medical Terminology | 3.0 |
HRP/NU351 | Health Policy | 3.0 |
HRP404 | Internship in Health Care | 3.0 |
HRP444 | Capstone in Health Science | 1.0 |
BI213 | Human Anatomy & Physiology I | 4.0 |
BI214 | Human Anatomy & Physiology II | 4.0 |
MA103 | Introduction to Statistical Thinking | 3.0 |
or BI203 | Experimental Design & Statistics | |
PL354 | Bioethics | 3.0 |
PS111 | Introduction to Psychology | 3.0 |
or PS113 | Foundations of Psychology | |
SO101 | Principles of Sociology | 3.0 |
SW295 | CommunicationSkillsSocialWork | 3.0 |
or BU242 | Managerial Communications | |
SP101 | Elementary Spanish I | 3.0 |
or SP105 | Beginning Everyday Spanish I | |
or SP107 | Spanish for Specialized Work Settings | |
Select one of the following: | 3.0 | |
Research Methods in Exercise & Sport | ||
Intro to Stats for the Beh Sciences | ||
Methods of Social Work Research | ||
Elective Courses | ||
Select 12 credits from at least two of the following areas, excluding any course taken to fulfill a core major requirement: | 12.0 | |
Business & Computer Science: | ||
Principles of Financial Accounting | ||
Intercultural Communication | ||
Organizational Communication | ||
Computer Literacy | ||
Any IS Course | ||
Exercise Science: | ||
Any 100-, 200-, or 300-level ES course | ||
Integrative Health: | ||
Any IH course | ||
Natural Science: | ||
Any 100- or 200-level BI course | ||
Any 100- or 200-level CH course | ||
Nursing: | ||
Any NU course | ||
Psychology: | ||
Any 200-level PS course or PS300 | ||
Social Work & Gerontology: | ||
Any GP course | ||
Any SW course | ||
Pre-Occupational Therapy Track: | ||
HPS electives include ES252, PS223, and PS227 | ||
Total Credits | 54.0 |
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
PS111 or PS113 |
Introduction to Psychology 1 or Foundations of Psychology |
3.0 |
SP101 |
Elementary Spanish I 1 or Beginning Everyday Spanish I or Spanish for Specialized Work Settings |
3.0 |
HS Elective 2 | 3.0-4.0 | |
Credits | 14.0-15.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
Literature or Nat. Science 1 | 3.0-4.0 | |
V&P Arts 1 | 3.0 | |
SO101 | Principles of Sociology 2 | 3.0 |
HRP111 | Introduction to Health Science 2 | 3.0 |
Credits | 15.0-16.0 | |
Second Year | ||
Fall Semester | ||
Literature or Nat. Science 1 | 3.0-4.0 | |
BI213 | Human Anatomy & Physiology I 1,2 | 4.0 |
SW295 or BU242 |
CommunicationSkillsSocialWork 2 or Managerial Communications |
3.0 |
HS elective 2 | 3.0-4.0 | |
Credits | 13.0-15.0 | |
Spring Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
History 1 | 3.0 | |
MA103 or BI203 |
Introduction to Statistical Thinking 1,2 or Experimental Design & Statistics |
3.0 |
BI214 | Human Anatomy & Physiology II 2 | 4.0 |
Elective | 3.0 | |
Credits | 16.0 | |
Third Year | ||
Fall Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
HRP200 | Medical Terminology 2 | 3.0 |
Select one of the following: 2 | 3.0 | |
Intro to Stats for the Beh Sciences | ||
Methods of Social Work Research | ||
Research Methods in Exercise & Sport | ||
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
PL354 | Bioethics 1 | 3.0 |
WS311 or GEN400 |
Shaping Lives: Women & Gender 1 or WI:Visioning a Future |
3.0 |
HRP351 | Health Policy 2 | 3.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Fourth Year | ||
Fall Semester | ||
WS311 or GEN400 |
Shaping Lives: Women & Gender 1 or WI:Visioning a Future |
3.0 |
HRP404 | Internship in Health Care 2 | 3.0 |
HS elective 2 | 3.0-4.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0-16.0 | |
Spring Semester | ||
HRP444 | Capstone in Health Science 2 | 1.0 |
HS elective 2 | 3.0-4.0 | |
Ethics 1 | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 13.0-14.0 | |
Total Credits | 116.0-122.0 |
- 1
General Education
- 2
Major