Early Childhood Education (P-3) & Teacher of Students with Disabilities (with optional ESL endorsement)
This program prepares candidates to provide instruction in all subjects in general, inclusive, and special education settings from preschool through Grade 3. Candidates must earn a Bachelor of Arts or Science degree in a content major to be eligible for a New Jersey certification in Early Childhood (P–3) and a Teacher of Students with Disabilities (TOSD) endorsement. Candidates may also earn an optional ESL endorsement by completing additional requirements.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Requirements include:
- Completion of prerequisite course: Child and Adolescent Development (3);
- Completion of all IMPACT General Education program requirements;
- Completion of a 30-credit major in biology, chemistry, English, history, interdisciplinary studies, mathematics, natural sciences, psychology, or visual art;
- Completion of the 46-credit Professional Coursework in Early Childhood Education;
- Passing score on the Praxis II exam in Early Childhood Content;
- Passing scores on the three in-house GCU exams: Physiology and Hygiene (P&H); Harassment, Intimidation, and Bullying (HIB); and Reporting Child Abuse and Neglect (CARE);
- Satisfactory ratings in clinical practice including recommendation for certification; and
- Maintenance of a minimum cumulative grade point average of 3.0 is required to remain in the program (note: students with grade point averages between 2.75 and 2.99 may qualify to be in the Limited CEAS Pilot Program and should speak to their Advisor about this possibility).
Code | Title | Credits |
---|---|---|
Professional Education Courses 1 | ||
ED3110 | Ethics & Foundations of American Ed | 3.0 |
SPE3030 | Foundations of Special Education | 3.0 |
EE3114 | Essentials of Instr for ECE | 3.0 |
ED3242 | Foundational Literacy Instruction | 3.0 |
SPE5032 | Assessment in Special Education | 3.0 |
ED3209 | Math Instruct. in EC & ELEM Ed | 3.0 |
ED3222 | Lit Integ in EC & Elem Social St | 3.0 |
EE3244 | Screen and Assess Reading Diff in ECE | 3.0 |
ED3306 | Assess & Remediate Math Diffic | 3.0 |
SPE5031 | Literacy & Curriculum Planning | 3.0 |
EE4303 | Reflective Practice in EC & SpEd | 3.0 |
EE4302 | Early Childhood Ed Clinical Practice | 9.0 |
Total Credits | 42.0 |
- 1
Praxis Tests Early Childhood Teacher candidates are required to pass the applicable Praxis II tests prior to part-time clinical practice: Early Childhood Content. For fall clinical practice, passing scores must be submitted by July 15; for spring clinical practice, they must be submitted by December 15.
Additional Requirements for optional ESL Endorsement
In addition to completing the courses listed below, students must earn a passing score on oral (OPI) and written English proficiency (WPT) examinations by the end of the program.
Code | Title | Credits |
---|---|---|
Required Courses for Optional ESL Endorsement | ||
BE3021 | Second Language Acquisition | 3.0 |
BE3026 | Phonology & Structure of American Eng | 3.0 |
BE3101 | HisCultBackgroundELL | 3.0 |
BE3102 | Theo Prac Methods Teach ESL Thr Content | 3.0 |
BE3204 | Dev Lit Skills for Sec Lang Learners | 3.0 |
Total Credits | 15.0 |
Degree maps are meant to illustrate a typical sequence of courses. However, actual recommended sequences of non-education courses will vary based on the student's liberal arts major, so students should confer with their academic advisor when planning a course of study and before registering for courses.
Four-Year Early Childhood
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
GE-Intercultural Understanding & Intercultural Communication 1 | 3.0 | |
GE-Mathematical Reasoning 1 | 3.0-4.0 | |
Course Required for Major (or Elective) | 3.0 | |
Credits | 14.0-15.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
GE-Creative Thinking & Expression 1 | 3.0 | |
PS221 | Child & Adolescent Development (=GE-Understanding Human Behavior & Social Systems) 1 | 3.0 |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Credits | 15.0 | |
Second Year | ||
Fall Semester | ||
GE-Religious Studies 1 | 3.0 | |
GE-Critical Reading & Analysis 1 | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
GE-Scientific Thinking 1 | 4.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
ED3110 | Ethics & Foundations of American Ed | 3.0 |
SPE3030 | Foundations of Special Education | 3.0 |
Credits | 16.0 | |
Third Year | ||
Fall Semester | ||
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
EE3114 | Essentials of Instr for ECE | 3.0 |
ED3242 | Foundational Literacy Instruction | 3.0 |
SPE3032 | Assessment in Special Education | 3.0 |
Credits | 18.0 | |
Spring Semester | ||
GE-Ethics 1 | 3.0 | |
GE-Power & Society 1 | 3.0 | |
ED3209 | Math Instruct. in EC & ELEM Ed | 3.0 |
ED3222 | Lit Integ in EC & Elem Social St | 3.0 |
EE3244 | Screen and Assess Reading Diff in ECE | 3.0 |
Credits | 15.0 | |
Fourth Year | ||
Fall Semester | ||
GEN400 | WI:Visioning a Future 1 | 3.0 |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
ED3306 | Assess & Remediate Math Diffic | 3.0 |
SPE3031 | Literacy & Curriculum Planning | 3.0 |
Credits | 15.0 | |
Spring Semester | ||
EE4302 | Early Childhood Ed Clinical Practice | 9.0 |
EE4303 | Reflective Practice in EC & SpEd | 3.0 |
Credits | 12.0 | |
Total Credits | 120.0-121.0 |
- 1
IMPACT General Education course