Teacher of a Specific Subject (K–12) & Teacher of Students with Disabilities (with optional ESL endorsement)
This program prepares candidates to provide instruction in a single subject area in general, inclusive, and/or special education settings kindergarten through Grade 12. Most graduates become secondary school teachers of visual art, biology, business, chemistry, English, health and physical education, history, or mathematics. Candidates must earn a Bachelor of Arts or Bachelor of Science degree in a content major to be eligible for New Jersey certification in Teacher of a Specific Subject [visual art, biology, chemistry, English, health and physical education, psychology, social studies, or mathematics] and a Teacher of Students with Disabilities (TOSD) endorsement. Candidates may also earn an optional ESL endorsement by completing additional requirements.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Requirements include:
- Completion of prerequisite course: Child and Adolescent Development (3);
- Completion of all IMPACT General Education program requirements;
- Completion of a 30-credit major (biology, business, chemistry, English, exercise science, history, mathematics, or visual art) in the area of anticipated certification, including not less than 12 credits at the 300 and 400 level. Note: Additional NJDOE requirements apply to specific majors (e.g., Social Studies requires 15 credits in history within the 30-credit major to include a minimum of 3 credits in U.S. history and 3 credits in world history);
- Completion of the 43-credit Professional Education Coursework in Specific Subject/Secondary;
- Passing score on the Praxis II exam in the intended area of certification1;
- Passing scores on the three in-house GCU exams: Physiology and Hygiene (P&H); Harassment, Intimidation, and Bullying (HIB); Reporting Child Abuse and Neglect (CARE);
- Satisfactory ratings in clinical practice, including recommendation for certification; and
- Maintenance of a minimum cumulative grade point average of 3.0 is required to remain in the program (note: students with grade point averages between 2.75 and 2.99 may qualify to be in the Limited CEAS Pilot Program and should speak to their Advisor about this possibility).
Code | Title | Credits |
---|---|---|
Professional Education Courses in Subject-Specific/Secondary 1 | ||
ED3110 | Ethics & Foundations of American Ed | 3.0 |
SPE3030 | Foundations of Special Education | 3.0 |
ED3130 | Essentials of Instruct. for Elem & Secon | 3.0 |
SPE3032 | Assessment in Special Education | 3.0 |
ED3250 | Methods of Instr. Secondary Subjects | 3.0 |
ED3210 | Literacy Integration in Sec. Cont. Areas | 3.0 |
ED3260 | UDL& Bl. Learn Strat. In Sec. Ed. | 3.0 |
SPE5031 | Literacy & Curriculum Planning | 3.0 |
ED4309 | Educ. Ref. and Eff. Prac. Ele. & Sec. | 3.0 |
ED4306 | Secondary Education Clinical Practice | 9.0 |
Total Credits | 36.0 |
- 1
Praxis Tests Subject-Specific Teacher candidates are required to pass the applicable Praxis II test prior to part-time clinical practice: Elementary Education Multiple Subjects. For fall clinical practice, passing scores must be submitted by July 15; and for spring clinical practice, they must be submitted by December 15.
Additional Requirements for Optional ESL Endorsement
In addition to completing the courses listed below, students must earn a passing score on oral (OPI) and written English proficiency (WPT) examinations by the end of the program.
Code | Title | Credits |
---|---|---|
Required Courses for Optional ESL Endorsement | ||
BE3021 | Second Language Acquisition | 3.0 |
BE3026 | Phonology & Structure of American Eng | 3.0 |
BE3101 | HisCultBackgroundELL | 3.0 |
BE3102 | Theo Prac Methods Teach ESL Thr Content | 3.0 |
BE3204 | Dev Lit Skills for Sec Lang Learners | 3.0 |
Total Credits | 15.0 |
Degree maps are meant to illustrate a typical sequence of courses. However, actual recommended sequences of non-education courses will vary based on the student's liberal arts major, so students should confer with their academic advisor when planning a course of study and before registering for courses.
Four-Year Subject Specific Ed (K-12)
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
GE-Intercultural Understanding & Intercultural Communication 1 | 3.0 | |
GE-Mathematical Reasoning 1 | 3.0-4.0 | |
Course Required for Major (or Elective) | 3.0 | |
Credits | 14.0-15.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
GE-Creative Thinking & Expression 1 | 3.0 | |
PS221 | Child & Adolescent Development (= GE-Understanding Human Behavior & Social Systems) 1 | 3.0 |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Credits | 15.0 | |
Second Year | ||
Fall Semester | ||
GE-Religious Studies 1 | 3.0 | |
GE-Critical Reading & Analysis 1 | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
GE-Scientific Thinking 1 | 4.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
ED3110 | Ethics & Foundations of American Ed | 3.0 |
SPE3030 | Foundations of Special Education | 3.0 |
Credits | 16.0 | |
Third Year | ||
Fall Semester | ||
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
ED3130 | Essentials of Instruct. for Elem & Secon | 3.0 |
SPE3032 | Assessment in Special Education | 3.0 |
Credits | 18.0 | |
Spring Semester | ||
GE-Ethics 1 | 3.0 | |
GE-Power & Society 1 | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
ED3210 | Literacy Integration in Sec. Cont. Areas | 3.0 |
ED3250 | Methods of Instr. Secondary Subjects | 3.0 |
Credits | 15.0 | |
Fourth Year | ||
Fall Semester | ||
GEN400 | WI:Visioning a Future 1 | 3.0 |
Course Required for Major (or Elective) | 3.0 | |
Course Required for Major (or Elective) | 3.0 | |
ED3260 | UDL& Bl. Learn Strat. In Sec. Ed. | 3.0 |
SPE3031 | Literacy & Curriculum Planning | 3.0 |
Credits | 15.0 | |
Spring Semester | ||
ED4306 | Secondary Education Clinical Practice | 9.0 |
ED4309 | Educ. Ref. and Eff. Prac. Ele. & Sec. | 3.0 |
Credits | 12.0 | |
Total Credits | 120.0-121.0 |
- 1
IMPACT General Education course