Biology, B.A. (including Medical Imaging & Medical Lab Science)
Upon successful completion of the program of studies for biology, the student will receive a B.S. or B.A. in Biology and will have given evidence of the following outcomes and goals:
- Students will gain knowledge of the key ideas and theories within the field of biology.
- Students will learn to use basic biology laboratory field methods, tools and techniques.
- Students will effectively read and critically evaluate scientific literature as evidenced by rubric driven analysis of signature assignments in BI201 Biological Literature and BI443 Capstone in Biology: BA or BI444 Capstone in Biology: BS.
- Students will learn to communicate biological information effectively as evidence by a) rubric driven analysis of oral presentations in BI120 Biological Diversity & Phylogeny and BI443 Capstone in Biology: BA or BI444 Capstone in Biology: BS, and b) rubric driven analysis of formal written reports prepared in BI201 Biological Literature and upper-level biology elective courses.
- Students will integrate personal and ethical values within the study of biology as evidenced by students' responses on the departmentally generated values survey.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
For the B.A. degree, a minimum of 9 credits of biology coursework must be taken at the 300 or 400 level.
For students seeking teacher certification, in addition to the core of required courses for the biology degree, the department recommends the following courses: BI213 Human Anatomy & Physiology I and BI214 Human Anatomy & Physiology II. For Teacher of Biology (K-12) certification, at least 12 credits must be taken at the 300 or 400 level.
It is recommended that students who have completed General Biology I, II, at another institution, take BI320 Cell Biology in place of BI121 Cellular Organiz., Energetics & Function to satisfy their cell biology requirement.
All biology majors who have completed 16 credits of Georgian Court biology courses will have their status reviewed by the biology faculty members. Those with a Georgian Court biology GPA of less than 2.50 may be advised and required to change their major. A Georgian Court biology GPA of 2.50 is required for graduation.
All majors pursuing the B.S. or B.A. degree in Biology are required to take a department-administered Major Field Test before graduation.
Course Requirements (except for Medical Laboratory Science Track and Medical Imaging Science Track)
A minimum of 30 biology credits, plus courses in related areas, including:
| Code | Title | Credits |
|---|---|---|
| Biology Courses | ||
| BI120 | Biological Diversity & Phylogeny | 4.0 |
| BI121 | Cellular Organiz., Energetics & Function | 4.0 |
| BI201 | Biological Literature | 1.0 |
| BI204 | Genetics & Evolution | 4.0 |
| Select one of the following: | 3.0-4.0 | |
| Biological Interactions: Ecology (4 credits) | ||
| Ecology & Health (3 credits) | ||
| BI443 | Capstone in Biology: BA | 2.0 |
| or BI444 | Capstone in Biology: BS | |
| Biology electives | 12.0-13.0 | |
| Related Courses | ||
| Select one of the following: 1 | 3.0-4.0 | |
| College Algebra | ||
| Precalculus | ||
| Calculus I | ||
| Calculus II | ||
| CH113 | General Chemistry I | 4.0 |
| CH114 | General Chemistry II | 4.0 |
| CH223 | Organic Chemistry I | 4.0 |
| Select one of the following sequences: 1 | 8.0 | |
| Physics in Everyday Life I and Physics in Everyday Life II | ||
| College Physics I and College Physics II | ||
| University Physics I and University Physics II | ||
| Total Credits | 53.0-56.0 | |
- 1
Students electing for PH115 College Physics I must take MA110 Precalculus. Students electing for PH121 University Physics I must take MA115 Calculus I. Students preparing for professional careers or graduate school are strongly advised to take PH121 University Physics I and PH122 University Physics II.
Requirements for Medical Laboratory Science Track
A minimum of 40 credits including:
| Code | Title | Credits |
|---|---|---|
| BI121 | Cellular Organiz., Energetics & Function | 4.0 |
| BI201 | Biological Literature | 1.0 |
| BI204 | Genetics & Evolution | 4.0 |
| BI213 | Human Anatomy & Physiology I | 4.0 |
| BI214 | Human Anatomy & Physiology II | 4.0 |
| BI219 | Microbiology | 4.0 |
| BI401 | Medical Technology Internship I | 16.0 |
| BI402 | Medical Technology Internship II | 16.0 |
| Select one of the following: | 3.0-4.0 | |
| Immunology (4 credits) | ||
| Fundamentals of Immunology (3 credits) | ||
| BI437 | Biochemistry I | 4.0 |
| BI443 | Capstone in Biology: BA | 2.0 |
| or BI444 | Capstone in Biology: BS | |
| Related Courses | ||
| Select one of the following: 1 | 3.0-4.0 | |
| College Algebra | ||
| Precalculus | ||
| Calculus I | ||
| Calculus II | ||
| CH113 | General Chemistry I | 4.0 |
| CH114 | General Chemistry II | 4.0 |
| CH223 | Organic Chemistry I | 4.0 |
| CH224 | Organic Chemistry II | 4.0 |
| Select one of the following sequences: 1 | ||
| Physics in Everyday Life I and Physics in Everyday Life II | ||
| College Physics I and College Physics II | ||
| University Physics I and University Physics II | ||
| Total Credits | 81.0-83.0 | |
- 1
Students electing for PH115 College Physics I must take MA110 Precalculus. Students electing for PH121 University Physics I must take MA115 Calculus I. Students preparing for professional careers or graduate school are strongly advised to take PH121 University Physics I and PH122 University Physics II.
Requirements for MCI Medical Imaging Track (for students who will take sonography courses at Medical Career Institute of NJ)
A minimum of 40 credits including:
| Code | Title | Credits |
|---|---|---|
| Biology Courses | ||
| BI121 | Cellular Organiz., Energetics & Function | 4.0 |
| BI204 | Genetics & Evolution | 4.0 |
| BI213 | Human Anatomy & Physiology I | 4.0 |
| BI214 | Human Anatomy & Physiology II | 4.0 |
| BI431 | Clinical Sonography Internship I | 16.0 |
| BI432 | Clinical Sonography Internship II | 16.0 |
| BI433 | Clinical Sonography Internship III | 16.0 |
| Related Courses | ||
| MA103 | Introduction to Statistical Thinking | 3.0 |
| Select one of the following: 1 | 3.0-4.0 | |
| College Algebra | ||
| Precalculus | ||
| Calculus I | ||
| Calculus II | ||
| CH113 | General Chemistry I | 4.0 |
| or CH151 | Chemistry for the Health Sciences | |
| Select one of the following sequences: 1 | 8.0 | |
| Physics in Everyday Life I and Physics in Everyday Life II | ||
| College Physics I and College Physics II | ||
| University Physics I and University Physics II | ||
| Total Credits | 82.0-83.0 | |
- 1
Students electing for PH115 College Physics I must take MA110 Precalculus. Students electing for PH121 University Physics I must take MA115 Calculus I. Students preparing for professional careers or graduate school are strongly advised to take PH121 University Physics I and PH122 University Physics II.
Requirements for Pre-Medical Imaging Sciences Track (for students who transfer to Rutgers University to earn a Rutgers University B.S. in Medical Imaging Sciences degree)
This course list is only for students who transfer to Rutgers to earn a B.S. in Medical Imaging Sciences degree. Students transferring to Rutgers for this program must earn at least 60 credits before transferring (i.e., those exempt from GEN101 and/or GEN199 due to GCU transfer policy must reach 60 earned credits using credits from additional courses). GCU does not award a degree in Medical Imaging Sciences. Students who complete the course list below but do not transfer to Rutgers University and instead plan to graduate from GCU must complete requirements for the appropriate GCU degree program. If they wish to earn a B.A. in Biology degree, they must complete the B.A. in Biology degree requirements (including GCU general education requirements not met through the list of courses below, e.g., GEN400, Creative Thinking & Expression, Intercultural Understanding & Intercultural Communication).
| Code | Title | Credits |
|---|---|---|
| BI213 | Human Anatomy & Physiology I (Rutgers GenEd NatSci) | 4.0 |
| BI214 | Human Anatomy & Physiology II (Rutgers GenEd NatSci) | 4.0 |
| BI219 | Microbiology (Rutgers GenEd NatSci) | 4.0 |
| CH151 | Chemistry for the Health Sciences (Rutgers GenEd NatSci) | 4.0 |
| or CH113 | General Chemistry I | |
| PH111 | Physics in Everyday Life I (Rutgers GenEd NatSci) | 4.0 |
| or PH112 | Physics in Everyday Life II | |
| MA109 | College Algebra (Rutgers GenEd Quantitative) | 3.0 |
| EN111 | Writing, Research, and Digital Literacy (Rutgers GenEd Writing&Comm) | 3.0 |
| EN112 | Academic Writing and Research II (Rutgers GenEd Writing&Comm) | 3.0 |
| PS111 | Introduction to Psychology (Rutgers GenEd SocialSci) | 3.0 |
| HRP200 | Medical Terminology (Rutgers GenEd Writing&Comm) | 3.0 |
| MA103 | Introduction to Statistical Thinking (Rutgers GenEd Quantitative) | 3.0 |
| Literature (Rutgers GenEd Art&Humanities) | 3.0 | |
| Religion (Rutgers GenEd Art&Humanities) | 3.0 | |
| Ethics (Rutgers GenEd SocialSci) | 3.0 | |
| History (Rutgers GenEd History,Lit&Contemp) | 3.0 | |
| GPS311 | Gender, Power, &Society:Voices of Change (Rutgers GenEd History,Lit&Contemp) | 3.0 |
| GEN101 | Pathway to the Bridge | 2.0 |
| GEN199 | WI:Discovering Self in the Universe | 3.0 |
| Electives (as needed to reach 60cr earned) | 2.0 | |
| Total Credits | 60.0 | |
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| GEN101 | Pathway to the Bridge 1 | 2.0 |
| EN111 or EN221 |
Writing, Research, and Digital Literacy 1 or HNRS: Rhetoric, Research & Digital Lit |
3.0 |
| Select one of the following: 1 | 3.0-4.0 | |
| College Algebra | ||
| Precalculus | ||
| Calculus I | ||
| Calculus II | ||
| Intercultural Understanding & Intercultural Communication, or Creative Thinking & Expression 1 | 3.0 | |
| BI120 | Biological Diversity & Phylogeny 2 | 4.0 |
| Credits | 15.0-16.0 | |
| Spring Semester | ||
| GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
| Critical Reading & Analysis 1 | 3.0 | |
| Intercultural Understanding & Intercultural Communication, or Creative Thinking & Expression 1 | 3.0 | |
| BI121 | Cellular Organiz., Energetics & Function 2 | 4.0 |
| Elective | 3.0 | |
| Credits | 16.0 | |
| Second Year | ||
| Fall Semester | ||
| Understanding Human Behavior & Social Systems 1 | 3.0 | |
| BI204 | Genetics & Evolution 2 | 4.0 |
| BI201 | Biological Literature 2 | 1.0 |
| CH113 | General Chemistry I 2 | 4.0 |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Spring Semester | ||
| Religious Studies 1 | 3.0 | |
| BI305 | Biological Interactions: Ecology 2 | 4.0 |
| CH114 | General Chemistry II 2 | 4.0 |
| Elective | 3.0 | |
| Credits | 14.0 | |
| Third Year | ||
| Fall Semester | ||
| PH111 | Physics in Everyday Life I 2 | 4.0 |
| CH223 | Organic Chemistry I 2 | 4.0 |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 14.0 | |
| Spring Semester | ||
| Select one of the following: 1 | 3.0 | |
Ethics |
||
| WI:Visioning a Future | ||
Power & Society |
||
| PH112 | Physics in Everyday Life II 2 | 4.0 |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 13.0 | |
| Fourth Year | ||
| Fall Semester | ||
| Select two of the following: 1 | 6.0 | |
Ethics |
||
| WI:Visioning a Future | ||
Power & Society |
||
| BI Elective 2 | 4.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 16.0 | |
| Spring Semester | ||
| BI443 or BI444 |
Capstone in Biology: BA 2 or Capstone in Biology: BS |
2.0 |
| BI Elective 2 | 4.0 | |
| 300/400 BI Elective 2 | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective (if needed) | 1.0-2.0 | |
| Credits | 16.0-17.0 | |
| Total Credits | 119.0-121.0 | |
- 1
General Education
- 2
Major
