Clinical Laboratory Sciences, B.S.
The B.S. in Clinical Laboratory Sciences (medical laboratory science specialization) is a joint-degree program with the Rutgers University School of Health Professions in Newark and Scotch Plains. At GCU, students take a specific set of science courses leading to a minor in biology, and complete the general education (physical education, humanities and social sciences) requirements at GCU. This typically adds up to a total of 85 or more GCU credits. In the fall of the junior year (consult with advisor and Rutgers University website for deadline date), the student applies to the Rutgers University’s School of Health Professions. If accepted, the student spends 12 to 15 months taking the 45 credits of specialized courses in the medical laboratory science program at Rutgers University. At the conclusion of the period of study at Rutgers University, the student earns a Bachelor of Science in Clinical Laboratory Sciences with a minor in biology, jointly awarded by GCU and Rutgers University. Students pay GCU tuition and fees while enrolled at GCU, and Rutgers University tuition and fees while enrolled at Rutgers University.
GCU does not guarantee acceptance into any Rutgers University program. Rutgers University generally expects applicants to have earned no grade lower than a C in the required science courses and to have a minimum GPA of at least 2.85 (requirements subject to change). Meeting or exceeding the minimum GPA does not guarantee acceptance into the Rutgers University program. Some Rutgers University courses are taught online.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Clinical Laboratory Sciences Major with a Minor in Biology for Rutgers University Medical Laboratory Science (Medical Technology) Program
Requirements
Code | Title | Credits |
---|---|---|
Biology | ||
BI121 | Cellular Organiz., Energetics & Function | 4.0 |
BI204 | Genetics & Evolution | 4.0 |
BI213 | Human Anatomy & Physiology I | 4.0 |
BI214 | Human Anatomy & Physiology II | 4.0 |
BI219 | Microbiology | 4.0 |
Select one of the following: | 3.0-4.0 | |
Immunology (4 credits) | ||
Fundamentals of Immunology (3 credits) | ||
BI437 | Biochemistry I | 4.0 |
Chemistry | ||
CH113 | General Chemistry I | 4.0 |
CH114 | General Chemistry II | 4.0 |
CH223 | Organic Chemistry I | 4.0 |
CH224 | Organic Chemistry II | 4.0 |
Mathematics | ||
Select one of the following: | 3.0-4.0 | |
Precalculus | ||
Calculus I | ||
Calculus II | ||
Statistics | ||
Select one of the following: | 3.0 | |
Experimental Design & Statistics | ||
Introduction to Statistical Thinking | ||
Social and Crime Statistics | ||
Total Credits | 49.0-51.0 |
Recommended electives for students planning to seek an advanced degree in science:
Code | Title | Credits |
---|---|---|
MA115 | Calculus I | 4.0 |
MA116 | Calculus II | 4.0 |
PH121 | University Physics I | 4.0 |
PH122 | University Physics II | 4.0 |
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
CH113 | General Chemistry I 2 | 4.0 |
BI121 | Cellular Organiz., Energetics & Function 1,2 | 4.0 |
Select one of the following: 1,2 | 3.0-4.0 | |
Precalculus 1,2 | ||
Calculus I | ||
Calculus II | ||
Credits | 16.0-17.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
BI204 | Genetics & Evolution 2 | 4.0 |
Mod. Lang. or V&P Arts 1 | 3.0 | |
CH114 | General Chemistry II 2 | 4.0 |
Credits | 14.0 | |
Second Year | ||
Fall Semester | ||
Literature 1 | 3.0 | |
Social Science 1 or History 1 | 3.0 | |
CH223 | Organic Chemistry I 2 | 4.0 |
BI213 | Human Anatomy & Physiology I 2 | 4.0 |
Mod. Lang. or V&P Arts 1 | 3.0 | |
Credits | 17.0 | |
Spring Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Social Science 1 or History 1 | 3.0 | |
CH224 | Organic Chemistry II 2 | 4.0 |
BI214 | Human Anatomy & Physiology II 2 | 4.0 |
Credits | 14.0 | |
Third Year | ||
Fall Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Select one of the following: | 3.0 | |
Shaping Lives: Women & Gender | ||
Ethics |
||
BI219 | Microbiology 2 | 4.0 |
BI437 | Biochemistry I 2 | 4.0 |
Credits | 14.0 | |
Spring Semester | ||
Select one of the following: | 3.0 | |
Shaping Lives: Women & Gender | ||
Ethics |
||
GEN400 | WI:Visioning a Future 1 | 3.0 |
BI427 or BI428 |
Immunology 2 or Fundamentals of Immunology |
3.0-4.0 |
Social Science 2 1 | 3.0 | |
Select one of the following: 1,2 | 3.0 | |
Introduction to Statistical Thinking | ||
Experimental Design & Statistics | ||
Social and Crime Statistics | ||
Credits | 15.0-16.0 | |
Fourth Year | ||
Fall Semester | ||
At Rutgers for clinical work—all credits earned are Rutgers credits | ||
Credits | 0 | |
Spring Semester | ||
At Rutgers for clinical work—all credits earned are Rutgers credits | ||
Credits | 0 | |
Total Credits | 90.0-92.0 |
- 1
General Education
- 2
Major