Cyber Crime, Minor
Minor Requirements
| Code | Title | Credits |
|---|---|---|
| CJ200 | Theories of Crime | 3.0 |
| Select one of the following: | 3.0-4.0 | |
| Computer Literacy | ||
| Foundations Of Computer Science | ||
| Computer Programming I | ||
| Select two of the following: | 6.0 | |
| Cyber Security & GIS | ||
| Cyber Crime | ||
| Political Crimes & Terrorism | ||
| Selected Topics in Criminal Justice (when approved for cyber crime) | ||
| Select two of the following: | 6.0 | |
| Principles of Financial Accounting | ||
| Introduction to Cybersecurity | ||
| Management Information Systems | ||
| Total Credits | 18.0-19.0 | |
