Dance Science, B.S.
The dance science program will
- create avenues of research and expertise in the growing field of dance science;
- combine dance with exercise science and integrative health to elevate the art form of dance;
- promote scientific understanding of research of human movement, performance, and wellness; and
- provide preparation for graduates to be occupational therapists, physical therapists, dance/movement therapists, lifestyle/fitness coaches, choreographers, and movement researchers.
Dance Science fosters personal, intellectual, artistic, and spiritual growth. The program seeks to educate students in global approaches to human health and somatic well-being while providing a solid basis of scientific, technical, and creative skills. Students will develop skills in critical thinking and interpersonal relations, through the lens of physical wellness and kinesthetic knowledge. Dance Science practitioners enable others to anchor themselves through both anatomy and movement, creating a healthier and more embodied world.
Upon successful completion of the program of studies for Dance Science, the student will receive a B.S. in Dance Science and will have given evidence of the following outcomes and goals:
- Students will explore the connections between the elements of science and artistic expression to develop a deeper understanding of the physical body in connection with the art of dance.
- Students will be able to recall and apply foundational knowledge about dance, functional anatomy, physiology, psychology, and nutrition.
- Students will be able to collaborate in teams, think critically, and find creative solutions to problems.
- Students will be able to communicate effectively to help others follow better health and wellness practices.
- Students will be able to demonstrate ethical and professional behaviors in Dance Science related fields.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
Students will complete a placement evaluation during the first week of school, and will be placed in the appropriate technique level accordingly.
Code | Title | Credits |
---|---|---|
Dance Core Courses: | ||
DA100 | Dance Essentials & Wellness | 3.0 |
DA150 | Dance Improvisation | 2.0 |
DA201 | History of Dance | 3.0 |
DA250 | Choreography I | 3.0 |
DA280 | Kinesiology & Experiential Anatomy | 3.0 |
DA360 | Laban Movement Analysis | 3.0 |
DA400 | Capstone Project | 3.0 |
or DA450 | Choreography Project | |
DA471 | Internship in Dance | 1.0 |
Contemporary Movement Practice/Ballet (Any combination of technique courses) | 16.0 | |
Contemporary Movement Practice 1 (2.0 cr) | ||
Contemporary Movement Practice 2 (2.0 cr) | ||
Contemporary Movement Practice 3 (3.0 cr) | ||
Contemporary Movement Practice 4 (3.0 cr) | ||
Ballet I (2.0 cr) | ||
Ballet II (2.0 cr) | ||
Ballet III (3.0 cr) | ||
Ballet IV (3.0 cr) | ||
Science Core Courses: | ||
MA109 | College Algebra 1 | 3.0 |
BI111 | Life: Human Biology 2 | 4.0 |
or BI121 | Cellular Organiz., Energetics & Function | |
BI213 | Human Anatomy & Physiology I | 4.0 |
BI214 | Human Anatomy & Physiology II | 4.0 |
Select one of the following: | 4.0-8.0 | |
Chemistry for the Health Sciences 2 | ||
General Chemistry I and General Chemistry II | ||
PS111 | Introduction to Psychology | 3.0 |
or PS113 | Foundations of Psychology | |
ES111 | Found Ex Science & Wellness | 3.0 |
ES220 | Introduction to Nutrition | 3.0 |
ES251 | Biomechanics | 3.0 |
ES310 | Sport & Exercise Psychology | 3.0 |
ES330 | Exercise Physiology | 4.0 |
Total Credits | 75.0-79.0 |
- 1
May be replaced by evidence of proficiency in College Algebra
- 2
Students in the PT track should choose BI121, and CH113 and CH114
There are three optional tracks in the Dance Science program: Physical Therapy, Occupational Therapy, and Dance Therapy, with additional course requirements as shown:
Physical Therapy Track:
Code | Title | Credits |
---|---|---|
Select one of the following: | 4.0 | |
Genetics & Evolution | ||
Microbiology | ||
Neurobiology | ||
CH113 | General Chemistry I | 4.0 |
CH114 | General Chemistry II | 4.0 |
MA103 | Introduction to Statistical Thinking | 3.0 |
MA110 | Precalculus | 3.0 |
PH115 | College Physics I | 4.0 |
PH116 | College Physics II | 4.0 |
PS223 | Psychopathology | 3.0 |
SO101 | Principles of Sociology | 3.0 |
Total Credits | 32.0 |
Occupational Therapy Track:
Code | Title | Credits |
---|---|---|
MA103 | Introduction to Statistical Thinking | 3.0 |
PS223 | Psychopathology | 3.0 |
PS227 | Lifespan Development | 3.0 |
SO101 | Principles of Sociology | 3.0 |
Total Credits | 12.0 |
Dance Therapy Track:
Code | Title | Credits |
---|---|---|
DA310 | Dance/Movement Therapy: Fundamentals | 3.0 |
DA410 | Dance Move Therapy: Working w/Groups | 3.0 |
PS221 | Child & Adolescent Development | 3.0 |
PS223 | Psychopathology | 3.0 |
PS270 | Theories of Personality | 3.0 |
Total Credits | 15.0 |
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
MA109 | College Algebra 1,2 | 3.0 |
BI111 or BI121 |
Life: Human Biology 1,2,3 or Cellular Organiz., Energetics & Function |
4.0 |
DA100 | Dance Essentials & Wellness 2 | 3.0 |
DA131 | Contemporary Movement Practice 1 2 | 2.0 |
Credits | 17.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
ES111 | Found Ex Science & Wellness 2 | 3.0 |
BI213 | Human Anatomy & Physiology I 2 | 4.0 |
DA201 | History of Dance 1,2 | 3.0 |
DA121 | Ballet I 2 | 2.0 |
Credits | 15.0 | |
Second Year | ||
Fall Semester | ||
Literature 1 | 3.0 | |
ES220 | Introduction to Nutrition 2 | 3.0 |
BI214 | Human Anatomy & Physiology II 2 | 4.0 |
CH113 or CH151 |
General Chemistry I 2,3 or Chemistry for the Health Sciences |
4.0 |
DA250 | Choreography I 2 | 3.0 |
Credits | 17.0 | |
Spring Semester | ||
PL245 or Religious Studies 1 | 3.0 | |
PS111 or PS113 |
Introduction to Psychology 1,2 or Foundations of Psychology |
3.0 |
Select one of the following: 3 | 3.0-4.0 | |
General Chemistry II 2 | ||
Elective |
||
ES251 | Biomechanics 2 | 3.0 |
DA150 | Dance Improvisation 2 | 2.0 |
Credits | 14.0-15.0 | |
Third Year | ||
Fall Semester | ||
PL245 or Religious Studies 1 | 3.0 | |
Modern Language 1 | 3.0 | |
ES330 | Exercise Physiology 2 | 4.0 |
DA231 | Contemporary Movement Practice 2 2 | 2.0 |
BI203 | Experimental Design & Statistics 1,2 | 3.0 |
Credits | 15.0 | |
Spring Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
History or Social Science 4 | 3.0 | |
ES310 | Sport & Exercise Psychology 2 | 3.0 |
DA221 | Ballet II 2 | 2.0 |
DA360 | Laban Movement Analysis 2 | 3.0 |
Credits | 14.0 | |
Fourth Year | ||
Fall Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
History or Social Science 4 | 3.0 | |
DA331 | Contemporary Movement Practice 3 2 | 3.0 |
DA280 | Kinesiology & Experiential Anatomy 2 | 3.0 |
DA400 or DA450 |
Capstone Project 2 or Choreography Project |
3.0 |
Credits | 15.0 | |
Spring Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
DA431 | Contemporary Movement Practice 4 2 | 3.0 |
DA471 | Internship in Dance 2 | 1.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 13.0 | |
Total Credits | 120.0-121.0 |