Computer Information Systems, B.A.
Upon successful completion of the program of studies for Computer Information Systems, the student will receive a B.A. in Computer Information Systems and will have given evidence of the following outcomes and goals:
- Given a case study, students will critically evaluate the problem presented, identify the appropriate computer-based application most relevant to the problem, and produce a logically consistent solution.
- Given real world problems and case studies, students will apply knowledge of legal, ethical, and socially responsible best practices in the profession to address and solve the issues presented.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
A minimum of 33 semester hours of computer science and information systems courses are required for the Bachelor of Arts in Computer Information Systems, including:
Code | Title | Credits |
---|---|---|
CS123 | Computer Programming I | 4.0 |
CS126 | Computer Programming II | 3.0 |
CS220 | Python Programming | 3.0 |
CS227 | Data Structures | 3.0 |
CS231 | Introduction to Database Systems | 3.0 |
CS450 | Applications Project | 3.0 |
IS224 | Introduction to Business Analytics | 3.0 |
IS320 | Management Information Systems | 3.0 |
Select from the following electives: | 8.0 | |
Data Analytics for Business | ||
Computer Architecture | ||
Topics in CS or CIS | ||
Survey of Networks & Telecommunications | ||
Computer Network Administration | ||
Enterprise Cybersecurity (recommended) | ||
Total Credits | 33.0 |
GCU has 4+1 articulation agreements between the GCU B.A. in Computer Information Systems degree and the La Salle University M.S. in Cybersecurity and M.S. in Computer Information Science programs. Students who complete the GCU B.A. in Computer Information Systems program with a minimum 3.0 overall GPA, meet all admission requirements of La Salle University, and submit a letter to enroll at La Salle University in the 4+1 program will be able to transfer 9 credits (CS326 Survey of Networks & Telecommunications, CS327 Computer Network Administration, and either CS231 Introduction to Database Systems or IS320 Management Information Systems) for the M.S. in Cybersecurity program, or 9 credits (CS220 Python Programming, CS227 Data Structures, and either CS231 Introduction to Database Systems or IS320 Management Information Systems) for the M.S. in Computer Information Science program, provided a B or higher has been earned in each course.
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 | Academic Writing and Research I 1 | 3.0 |
Quantitative Analysis 1 | 3.0-4.0 | |
CS123 | Computer Programming I 2 | 4.0 |
IS224 | Introduction to Business Analytics 2 | 3.0 |
Credits | 15.0-16.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
Literature or Nat. Science 1 | 3.0-4.0 | |
Mod. Lang. or V&P Arts 1 | 3.0 | |
CS126 | Computer Programming II 2 | 3.0 |
IS320 | Management Information Systems 2 | 3.0 |
Credits | 15.0-16.0 | |
Second Year | ||
Fall Semester | ||
Literature or Nat. Science 1 | 3.0-4.0 | |
Social Science 1 or History 1 | 3.0 | |
Elective | 3.0 | |
CS220 | Python Programming 2 | 3.0 |
CS227 | Data Structures 2 | 3.0 |
Credits | 15.0-16.0 | |
Spring Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Social Science 1 or History 1 | 3.0 | |
Mod. Lang. or V&P Arts 1 | 3.0 | |
CS231 | Introduction to Database Systems 2 | 3.0 |
Elective | 3.0 | |
Credits | 15.0 | |
Third Year | ||
Fall Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Social Science 2 1 | 3.0 | |
CS/IS Elective 2 | 3.0-4.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0-16.0 | |
Spring Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
CS/IS Elective 2 | 3.0-4.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0-16.0 | |
Fourth Year | ||
Fall Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
CS/IS Elective 2 | 3.0-4.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0-16.0 | |
Spring Semester | ||
CS450 | Applications Project 2 | 3.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 12.0 | |
Total Credits | 117.0-123.0 |
- 1
General Education
- 2
Major