Mathematics, B.A.
Upon successful completion of the program of studies for Mathematics, the student will receive a B.A. in Mathematics and will have given evidence of the following outcomes and goals:
- Students will perform, understand, and apply the properties of mathematical operations through assignments, and testing in the program’s core coursework.
- Students will produce solutions of real-world and theoretical problems in precise and logical fashion and identify key mathematical structures through assignments, presentations, and testing in the program's core coursework.
- Students will communicate effectively orally and in writing and develop skills for productive teamwork through assignments/projects, presentations, and testing in the program's core coursework.
- Students will use computer-aided technology to visualize mathematical graphs and functions, support problem solving with accuracy, be facile with technology usage and functions, and be discriminate in the use of programming and applications, as evidenced in assignments, presentations, and testing in the program’s core coursework.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
There are two options: B.A. in Mathematics (without Data Science concentration), and B.A. in Mathematics with Data Science concentration. In both cases, a minimum 2.00 GPA in the major is required to graduate.
B.A. in Mathematics:
A minimum of 33 mathematics credits, plus CS123, are required, including:
| Code | Title | Credits |
|---|---|---|
| Mathematics Courses | ||
| MA115 | Calculus I | 4.0 |
| MA116 | Calculus II | 4.0 |
| MA209 | Linear Algebra | 3.0 |
| MA210 | Discrete Mathematics | 3.0 |
| MA215 | Calculus III | 4.0 |
| MA311 | Introduction to Abstract Algebra I | 3.0 |
| MA312 | Introduction to Abstract Algebra II | 3.0 |
| MA401 | Introduction to Analysis | 3.0 |
| Select one of the following two: 1 | 3.0 | |
| Vector Calculus | ||
| Probability & Statistics I | ||
| Mathematics elective | 3.0 | |
| Related Courses | ||
| CS123 | Computer Programming I | 4.0 |
| Total Credits | 37.0 | |
- 1
It is highly recommended that education majors take MA331 Probability & Statistics I.
For Teacher of Mathematics (K–12) certification, students follow the major sequence in mathematics but must also include MA321 Foundations of Geometry and MA400 Math for Secondary School Teachers and are advised to take MA331 Probability & Statistics I.
B.A. in Mathematics with Data Science Concentration:
A minimum of 37 credits are required, of which 21 are core courses in mathematics, and the other 16 are courses in the data science concentration:
| Code | Title | Credits |
|---|---|---|
| Mathematics Core Courses | ||
| MA115 | Calculus I | 4.0 |
| MA116 | Calculus II | 4.0 |
| MA209 | Linear Algebra | 3.0 |
| MA210 | Discrete Mathematics | 3.0 |
| MA215 | Calculus III | 4.0 |
| MA331 | Probability & Statistics I | 3.0 |
| Data Science Concentration Courses | ||
| CS220 | Python Programming | 3.0 |
| Four Courses from Among the Following: | 12.0 | |
| Data Analytics for Business | ||
| Introduction to Database Systems | ||
| Capstone (select One from Among the Following): | 1.0 | |
| Research Problem in CS or CIS | ||
| Internship | ||
| Research Problem in Mathematics | ||
| Internship/Externship Program | ||
| Research Project | ||
| Research in Physics | ||
| Total Credits | 37.0 | |
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| GEN101 | Pathway to the Bridge 1 | 2.0 |
| EN111 | Writing, Research, and Digital Literacy 1 | 3.0 |
| Intercultural Understanding & Intercultural Communication, or Creative Thinking & Expression 1 | 3.0 | |
| MA115 | Calculus I 1,2 | 4.0 |
| MA209 | Linear Algebra 2 | 3.0 |
| Credits | 15.0 | |
| Spring Semester | ||
| GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
| Critical Reading & Analysis, or Scientific Thinking 1 | 3.0-4.0 | |
| Intercultural Understanding & Intercultural Communication, or Creative Thinking & Expression 1 | 3.0 | |
| MA116 | Calculus II 2 | 4.0 |
| MA210 | Discrete Mathematics 2 | 3.0 |
| Credits | 16.0-17.0 | |
| Second Year | ||
| Fall Semester | ||
| Critical Reading & Analysis, or Scientific Thinking 1 | 3.0-4.0 | |
| Understanding Human Behavior & Social Systems 1 | 3.0 | |
| MA215 | Calculus III 2 | 4.0 |
| CS123 | Computer Programming I 2 | 4.0 |
| Credits | 14.0-15.0 | |
| Spring Semester | ||
| Religious Studies 1 | 3.0 | |
| MA218 | Differential Equations (or MA Elective) 2 | 3.0 |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Third Year | ||
| Fall Semester | ||
| MA311 | Introduction to Abstract Algebra I 2 | 3.0 |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Spring Semester | ||
| Select two of the following: 1 | 6.0 | |
Ethics |
||
| WI:Visioning a Future | ||
Power & Society |
||
| MA312 | Introduction to Abstract Algebra II 2 | 3.0 |
| MA331 or MA216 |
Probability & Statistics I 2 or Vector Calculus |
3.0 |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Fourth Year | ||
| Fall Semester | ||
| Select one of the following: 1 | 3.0 | |
Ethics |
||
| WI:Visioning a Future | ||
Power & Society |
||
| MA401 | Introduction to Analysis 2 | 3.0 |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Spring Semester | ||
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Total Credits | 120.0-122.0 | |
- 1
General Education
- 2
Major
