Computer Information Systems, B.A.
Upon successful completion of the program of studies for Computer Information Systems, the student will receive a B.A. in Computer Information Systems and will have given evidence of the following outcomes and goals:
- Given a case study, students will critically evaluate the problem presented, identify the appropriate computer-based application most relevant to the problem, and produce a logically consistent solution.
- Given real world problems and case studies, students will apply knowledge of legal, ethical, and socially responsible best practices in the profession to address and solve the issues presented.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
A minimum of 33 semester hours of computer science and information systems courses are required for the Bachelor of Arts in Computer Information Systems, including:
| Code | Title | Credits |
|---|---|---|
| CS123 | Computer Programming I | 4.0 |
| CS126 | Computer Programming II | 3.0 |
| CS220 | Python Programming | 3.0 |
| CS227 | Data Structures | 3.0 |
| CS231 | Introduction to Database Systems | 3.0 |
| CS450 | Applications Project | 3.0 |
| IS224 | Introduction to Business Analytics | 3.0 |
| IS320 | Management Information Systems | 3.0 |
| Select from the following electives: | 8.0 | |
| Data Analytics for Business | ||
| Computer Architecture | ||
| Topics in CS or CIS | ||
| Survey of Networks & Telecommunications | ||
| Computer Network Administration | ||
| Introduction to Cybersecurity | ||
| Total Credits | 33.0 | |
| First Year | ||
|---|---|---|
| Fall Semester | Credits | |
| GEN101 | Pathway to the Bridge 1 | 2.0 |
| EN111 | Writing, Research, and Digital Literacy 1 | 3.0 |
| CS123 | Computer Programming I 1,2 | 4.0 |
| IS224 | Introduction to Business Analytics 2 | 3.0 |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Spring Semester | ||
| GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
| Critical Reading & Analysis, or Scientific Thinking 1 | 3.0-4.0 | |
| Intercultural Understanding & Intercultural Communication, or Creative Thinking & Expression 1 | 3.0 | |
| CS126 | Computer Programming II 2 | 3.0 |
| IS320 | Management Information Systems 2 | 3.0 |
| Credits | 15.0-16.0 | |
| Second Year | ||
| Fall Semester | ||
| Critical Reading & Analysis, or Scientific Thinking 1 | 3.0-4.0 | |
| Understanding Human Behavior & Social Systems 1 | 3.0 | |
| Mathematical Reasoning 1,3 | 3.0-4.0 | |
| CS220 | Python Programming 2 | 3.0 |
| CS227 | Data Structures 2 | 3.0 |
| Credits | 15.0-17.0 | |
| Spring Semester | ||
| Religious Studies 1 | 3.0 | |
| Intercultural Understanding & Intercultural Communication, or Creative Thinking & Expression 1 | 3.0 | |
| CS231 | Introduction to Database Systems 2 | 3.0 |
| CS212 | Data Analytics for Business (CS Elective) 2 | 3.0 |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Third Year | ||
| Fall Semester | ||
| CS306 | Topics in CS or CIS (CS Elective) 2 | 3.0 |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Spring Semester | ||
| Select two of the following: 1 | 6.0 | |
Ethics |
||
| WI:Visioning a Future | ||
Power & Society |
||
| CS225 | Computer Architecture (CS Elective) 2 | 3.0 |
| CS450 | Applications Project 2 | 3.0 |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Fourth Year | ||
| Fall Semester | ||
| Select one of the following: 1 | 3.0 | |
Ethics |
||
| WI:Visioning a Future | ||
Power & Society |
||
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 15.0 | |
| Spring Semester | ||
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Elective | 3.0 | |
| Credits | 12.0 | |
| Total Credits | 117.0-120.0 | |
- 1
General Education
- 2
Major
- 3
Department-recommended mathematical reasoning course: MA115 Calculus I and higher
