Mathematics, B.A.
Upon successful completion of the program of studies for Mathematics, the student will receive a B.A. in Mathematics and will have given evidence of the following outcomes and goals:
- Students will perform, understand, and apply the properties of mathematical operations through assignments, and testing in the program’s core coursework.
- Students will produce solutions of real-world and theoretical problems in precise and logical fashion and identify key mathematical structures through assignments, presentations, and testing in the program's core coursework.
- Students will communicate effectively orally and in writing and develop skills for productive teamwork through assignments/projects, presentations, and testing in the program's core coursework.
- Students will use computer-aided technology to visualize mathematical graphs and functions, support problem solving with accuracy, be facile with technology usage and functions, and be discriminate in the use of programming and applications, as evidenced in assignments, presentations, and testing in the program’s core coursework.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
A minimum of 33 mathematics credits, plus CS123, are required, including:
Code | Title | Credits |
---|---|---|
Mathematics Courses | ||
MA115 | Calculus I | 4.0 |
MA116 | Calculus II | 4.0 |
MA209 | Linear Algebra | 3.0 |
MA210 | Discrete Mathematics | 3.0 |
MA215 | Calculus III | 4.0 |
MA311 | Introduction to Abstract Algebra I | 3.0 |
MA312 | Introduction to Abstract Algebra II | 3.0 |
MA401 | Introduction to Analysis | 3.0 |
Select one of the following two: 1 | 3.0 | |
Vector Calculus | ||
Probability & Statistics I | ||
Mathematics elective | 3.0 | |
Related Courses | ||
CS123 | Computer Programming I | 4.0 |
Total Credits | 37.0 |
- 1
It is highly recommended that education majors take MA331 Probability & Statistics I.
For Teacher of Mathematics (K–12) certification, students follow the major sequence in mathematics but must also include MA321 Foundations of Geometry and MA400 Math for Secondary School Teachers and are advised to take MA331 Probability & Statistics I.
A minimum GPA of 2.0 in the major is required to graduate.
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 | Academic Writing and Research I 1 | 3.0 |
Mod. Lang. or V&P Arts 1 | 3.0 | |
MA115 | Calculus I 1,2 | 4.0 |
MA209 | Linear Algebra 2 | 3.0 |
Credits | 15.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
Literature or Nat. Science 1 | 3.0-4.0 | |
Mod. Lang. or V&P Arts 1 | 3.0 | |
MA116 | Calculus II 2 | 4.0 |
MA210 | Discrete Mathematics 2 | 3.0 |
Credits | 16.0-17.0 | |
Second Year | ||
Fall Semester | ||
Literature or Nat. Science 1 | 3.0-4.0 | |
Social Science 1 or History 1 | 3.0 | |
MA215 | Calculus III 2 | 4.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 16.0-17.0 | |
Spring Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Social Science 1 or History 1 | 3.0 | |
CS123 | Computer Programming I 2 | 4.0 |
MA218 | Differential Equations (or MA Elective) 2 | 3.0 |
Elective | 3.0 | |
Credits | 16.0 | |
Third Year | ||
Fall Semester | ||
PL245 | Philosophical Inquiry (or Religious Studies) 1 | 3.0 |
Social Science 2 1 | 3.0 | |
MA311 | Introduction to Abstract Algebra I 2 | 3.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
MA312 | Introduction to Abstract Algebra II 2 | 3.0 |
MA331 or MA216 |
Probability & Statistics I 2 or Vector Calculus |
3.0 |
Elective | 3.0 | |
Credits | 15.0 | |
Fourth Year | ||
Fall Semester | ||
Select one of the following: 1 | 3.0 | |
Ethics |
||
Shaping Lives: Women & Gender | ||
WI:Visioning a Future | ||
MA401 | Introduction to Analysis 2 | 3.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 12.0 | |
Total Credits | 120.0-122.0 |
- 1
General Education
- 2
Major