Religious Studies, B.A.
Upon successful completion of the program of studies for Religious Studies, the student will receive a B.A. in Religious Studies and will have given evidence of the following outcomes and goals:
- Knowledge of the principal methods used in theological study, and an in-depth study of the Catholic Theological Tradition within the areas of biblical, theological, and pastoral studies.
- Competency in exegesis: reading and interpreting primary theological texts through course assignments, directed research, and theological reflection.
- Skill and ability to communicate theological knowledge concerning pastoral situations through case study and theological reflection on current praxis.
To earn this degree, students must successfully complete at least 120 credits, including General Education requirements and the major requirements below.
Major Sequence
Students majoring in religious studies are required to take 30 hours of credit for a Bachelor of Arts (B.A.) degree. At least 9 credits must be at the 300- or 400-level. Required of all majors are:
Code | Title | Credits |
---|---|---|
RS208 | Discovering the Bible | 3.0 |
RS220 | The Christian Tradition | 3.0 |
RS334 | Theological Ethics | 3.0 |
RS401 | Seminar in Religious Thought | 3.0 |
Any Religious Studies department course offerings | 18.0 | |
Total Credits | 30.0 |
Religious studies majors may use up to two courses within the major to fulfill general education requirements.
Transfer Students
Students who graduate from Georgian Court with a B.A. in Religious Studies must complete a minimum of 18 credits, including RS401 Seminar in Religious Thought, in the Department of Human Experience & World Cultures at Georgian Court. Students who transfer into the department may have 12 credits accepted from another institution, provided the courses are above the 100 level.
First Year | ||
---|---|---|
Fall Semester | Credits | |
GEN101 | Pathway to the Bridge 1 | 2.0 |
EN111 or EN221 |
Academic Writing and Research I 1 or Honors Argument: Rhetoric & Research |
3.0 |
Quantitative Analysis 1 | 3.0-4.0 | |
Mod. Lang. or V&P Arts 1 | 3.0 | |
Elective | 3.0 | |
Credits | 14.0-15.0 | |
Spring Semester | ||
GEN199 | WI:Discovering Self in the Universe 1 | 3.0 |
Literature or Nat. Science 1 | 3.0-4.0 | |
Mod. Lang. or V&P Arts 1 | 3.0 | |
Select one of the following: 1, 2 | 3.0 | |
The Christian Tradition | ||
Discovering the Bible | ||
Elective | 3.0 | |
Credits | 15.0-16.0 | |
Second Year | ||
Fall Semester | ||
Literature or Nat. Science 1 | 3.0-4.0 | |
Social Science 1 or History 1 | 3.0 | |
Select one of the following: 1, 2 | 3.0 | |
The Christian Tradition | ||
Discovering the Bible | ||
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0-16.0 | |
Spring Semester | ||
PL245 | Philosophical Inquiry 1 | 3.0 |
Social Science 1 or History 1 | 3.0 | |
RS Elective 2 | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Third Year | ||
Fall Semester | ||
Social Science 2 1 | 3.0 | |
RS260 | Christianity in Dialogue (or RS Elective) 1, 2 | 3.0 |
RS Elective 2 | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
WS311 | Shaping Lives: Women & Gender 1 | 3.0 |
RS Elective 2 | 3.0 | |
RS Elective 2 | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Fourth Year | ||
Fall Semester | ||
RS334 | Theological Ethics 1,2 | 3.0 |
GEN400 | WI:Visioning a Future 1 | 3.0 |
RS 300 or 400 level 2 | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Spring Semester | ||
RS401 | Seminar in Religious Thought 2 | 3.0 |
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Elective | 3.0 | |
Credits | 15.0 | |
Total Credits | 119.0-122.0 |
- 1
General Education
- 2
Major